November 2024 Dashboard

Nov First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 221 51 105 $6,375,000 $3,893,371 61% $474,400 $515,327 109% $0 109% $17,617
White 3 0 0 $480,000 $0 0% $33,600 $68,817 205% $0 205% $0
Stanley 24 6 0 $525,000 $0 0% $40,000 $72,731 182% $0 182% $0
Hill 22 3 24 $525,000 $233,944 45% $40,000 $46,809 117% $0 117% $10,634
DiLucchio 25 9 25 $525,000 $1,047,613 200% $40,000 $45,612 114% $0 114% $41,905
Gacesa 6 2 0 $480,000 $311,876 65% $33,600 $31,650 94% $0 94% $51,979
Chrustawka 5 1 1 $480,000 $300,000 63% $33,600 $21,875 65% $0 65% $60,000
Garcia 26 12 3 $525,000 $120,000 23% $40,000 $21,819 55% $0 55% $4,615
Stewart 30 4 0 $525,000 $187,506 36% $40,000 $16,498 41% $0 41% $6,250
Villarante 0 0 0 $260,000 $0 0% $20,000 $6,639 33% $0 33% $0
Andruska 20 4 0 $525,000 $70,421 13% $40,000 $10,622 27% $0 27% $3,521
Kotsimbos 28 1 0 $525,000 $428,119 82% $40,000 $2,714 7% $0 7% $15,290
Chavez 21 4 0 $260,000 $110,208 42% $20,000 $1,200 6% $0 6% $5,248
Hudson 0 2 0 $0 $1,083,684 0% $0 $165,251 0% $0 0% $0
Bassett 1 0 1 $0 $0 0% $0 $3,887 0% $0 0% $0
Gudino 3 1 0 $260,000 $0 0% $20,000 $0 0% $0 0% $0
McClain 7 2 51 $480,000 $0 0% $33,600 ($796) -2% $0 -2% $0
Wealth Mgmt 67 28 108 $1,700,000 $752,066 44% $119,000 $70,666 59% $0 59% $11,225
Congdon 27 8 16 $340,000 $0 0% $23,800 $37,720 158% $0 158% $0
Gross 7 5 44 $340,000 $151,750 45% $23,800 $16,244 68% $0 68% $21,679
Nappi 8 8 19 $340,000 $90,000 26% $23,800 $12,338 52% $0 52% $11,250
Simpson 11 6 24 $340,000 $510,316 150% $23,800 $4,364 18% $0 18% $46,392
Williams 14 1 5 $340,000 $0 0% $23,800 $0 0% $0 0% $0
Totals 288 79 213 $8,075,000 $4,645,437 58% $593,400 $585,993 99% $0 99% $16,130
45628.67262